Large Diameter Steel Pipe Production
IRON SpA manufactures spiral submerged arc welded (SAW) steel pipes, with diameters from DN 600 to DN 2500 mm and thicknesses from 6 to 16 mm.
The products are used in a wide range of applications, including water and fluid pipelines, piling works, infrastructures, and structural applications (CE).
Quality, Testing and Finishing
The entire production process is carried out according to strict quality standards. Welding procedures and operators are qualified by specialized certification bodies in compliance with current technical regulations.
Pipes can be supplied with smooth, bevelled, chamfered, or flanged ends and, upon request, can undergo pressure tightness tests using dedicated equipment.
Special Parts and Custom Manufacturing
Thanks to the availability of a rolling machine with processing capacity up to 40 mm thickness and 3,000 mm diameter, IRON SpA also manufactures special parts for pipelines and custom ferrules.
The automated girth welding system enables welding on pipes up to 20 m in length, with diameters ranging from 600 to 1,800 mm, ensuring welding speeds of up to 60 cm per minute.
The equipment allows IRON SpA to meet the requirements of complex industrial and infrastructure projects, providing customized and reliable solutions.
Steel Pipe Technical Data
| SAW Spiral Welded Steel Pipes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diametro | Thickness | ||||||||||||||
| Nominal DN | Outside Diameter | 5 | 5,6 | 6,3 | 7,1 | 8 | 8,8 | 10 | 11 | 12,5 | 13 | 14,2 | 15 | 16 | |
| mm | inch | Weight | |||||||||||||
| 600 | 609,6 | 24 | 74,5 | 83,4 | 93,7 | 105,5 | 118,7 | 130,4 | 147,9 | 162,4 | |||||
| 700 | 711,2 | 28 | 97,4 | 109,5 | 123,2 | 138,7 | 152,4 | 172,9 | 189,9 | ||||||
| 800 | 812,8 | 32 | 125,3 | 141,0 | 158,7 | 174,4 | 197,9 | 217,5 | |||||||
| 900 | 914,8 | 36 | 141,0 | 158,8 | 178,8 | 196,5 | 223,0 | 245,0 | 278,0 | 288,9 | 332,7 | ||||
| 1000 | 1016,0 | 40 | 156,8 | 176,5 | 198,8 | 218,5 | 248,0 | 272,6 | 309,3 | 321,5 | 370,2 | ||||
| 1100 | 1017,6 | 44 | 218,9 | 240,5 | 273,1 | 300,1 | 340,6 | 354,1 | 386,4 | 407,8 | |||||
| 1200 | 1219,2 | 48 | 238,9 | 262,6 | 298,2 | 327,7 | 371,9 | 386,7 | 421,9 | 445,4 | |||||
| 1300 | 1320,8 | 52 | 259,0 | 284,7 | 323,2 | 355,3 | 403,3 | 419,2 | 457,5 | 483,0 | |||||
| 1400 | 1422,4 | 56 | 279,0 | 306,7 | 348,3 | 382,8 | 434,6 | 451,8 | 493,1 | 520,6 | |||||
| 1500 | 1524,0 | 60 | 299,0 | 328,8 | 373,3 | 410,4 | 465,9 | 484,4 | 528,7 | 558,2 | 595,0 | ||||
| 1600 | 1625,6 | 64 | 350,8 | 398,4 | 438,0 | 497,2 | 516,9 | 564,3 | 595,7 | 635,1 | |||||
| 1700 | 1727,2 | 68 | 372,9 | 423,4 | 465,5 | 528,5 | 549,5 | 599,8 | 633,3 | 657,2 | |||||
| 1800 | 1828,8 | 72 | 349,9 | 448,5 | 493,1 | 559,9 | 582,1 | 635,4 | 670,9 | 715,3 | |||||
| 1900 | 1930,4 | 76 | 417,0 | 473,5 | 520,6 | 591,2 | 614,7 | 671,0 | 708,5 | 755,3 | |||||
| 2000 | 2032,0 | 80 | 439,0 | 498,6 | 548,2 | 622,5 | 647,2 | 706,6 | 746,1 | 795,4 | |||||
| 2100 | 2133,6 | 84 | 523,7 | 575,8 | 653,8 | 679,8 | 742,1 | 789,7 | 835,5 | ||||||
| 2200 | 2235,2 | 88 | 548,7 | 603,3 | 685,1 | 712,4 | 777,7 | 821,3 | 875,6 | ||||||
| 2300 | 2336,8 | 92 | 573,8 | 630,9 | 716,5 | 745,0 | 813,3 | 859,8 | 915,7 | ||||||
| 2400 | 2438,4 | 96 | 598,8 | 658,4 | 747,8 | 777,5 | 848,9 | 896,4 | 995,8 | ||||||
| 2500 | 2540,0 | 100 | 623,9 | 686,0 | 779,1 | 810,1 | 884,5 | 934,0 | 995,8 | ||||||
| 2600 | 2641,8 | 104 | 648,9 | 713,6 | 810,4 | 842,7 | 920,0 | 971,6 | 1036,0 | ||||||
| 2700 | 2743,2 | 108 | 674,0 | 741,1 | 841,7 | 875,3 | 995,6 | 1009,2 | 1076,1 | ||||||
| 2800 | 2844,8 | 112 | 699,1 | 768,7 | 873,1 | 907,8 | 991,2 | 1046,8 | 1116,1 | ||||||
| 2900 | 2946,4 | 116 | 742,1 | 796,3 | 904,4 | 940,4 | 1026,8 | 1084,4 | 1156,3 | ||||||
| 3000 | 3048,0 | 120 | 749,2 | 823,8 | 935,7 | 973,0 | 1062,4 | 1122,0 | 1196,4 | ||||||

